The following functions are contained in this category:
Name | Description | |
---|---|---|
Returns the absolute value of a specified number. | ||
Returns the angle whose cosine is the specified number. | ||
Returns the angle whose sine is the specified number. | ||
Returns the angle whose tangent is the specified number. | ||
Returns the cosine of an angle. | ||
Represents the natural logarithmic base, specified by the constant, e. | ||
Returns e raised to the specified power. | ||
Returns the integer portion of a number. | ||
Returns the logarithm of a specified number. | ||
Represents the ratio of the circumference of a circle to its diameter. | ||
Returns a specified number raised to the specified power. | ||
Returns a random number. | ||
Returns the number nearest the specified value. | ||
Returns a value indicating the sign of a number. | ||
Returns the sine of the specified angle. | ||
Returns the square root of a number. | ||
Returns the square root of a number. | ||
Returns the tangent of the specified angle. |