The functions available in expressions are organized in several categories, based on their purpose. Some functions belong to more than one category. Below is a table of all functions sorted alphabetically.
Name | Description | |
---|---|---|
Returns the absolute value of a specified number. | ||
Returns the angle whose cosine is the specified number. | ||
Returns the ANSI character code corresponding to the first letter in a string. | ||
Returns the angle whose sine is the specified number. | ||
Returns the angle whose tangent is the specified number. | ||
Converts the value, specified as an argument, to a value of type Boolean. | ||
Converts the value, specified as an argument, to a value of type Date. | ||
Converts the value, specified as an argument, to a value of type Double. | ||
Returns the character associated with the specified ANSI character code. | ||
Converts the value, specified as an argument, to a value of type Integer. | ||
Converts the value, specified as an argument, to a value of type Long. | ||
Returns the cosine of an angle. | ||
Converts the value, specified as an argument, to a value of type String. | ||
Converts the value, specified as an argument, to a value of type float. | ||
Returns a date to which a specified time interval has been added. | ||
Returns the specified part of a given date. | ||
Returns a whole number between 1 and 31, inclusive, representing the day of the month. | ||
Returns the number of intervals between two dates. | ||
Returns a value of type Date for a specified year, month, and day. | ||
Represents the natural logarithmic base, specified by the constant, e. | ||
Returns e raised to the specified power. | ||
Returns a whole number between 0 and 23, inclusive, representing the hour of the day. | ||
Returns one of two parts, depending on the evaluation of an expression. | ||
Returns the position of the first occurrence of one string within another. | ||
Returns the position of an occurrence of one string within another, from the end of string. | ||
Returns the integer portion of a number. | ||
Returns a Boolean value indicating whether an expression can be converted to a date. | ||
Returns a Boolean value that indicates whether an expression contains no valid data (Null). | ||
Returns a Boolean value indicating whether an expression can be evaluated as a number. | ||
Returns a string that has been converted to lowercase. | ||
Returns a specified number of characters from the left side of a string. | ||
Returns the number of characters in a string. | ||
Returns the logarithm of a specified number. | ||
Returns a copy of a string without leading spaces. | ||
Returns a specified number of characters from a string. | ||
Returns a whole number between 0 and 59, inclusive, representing the minute of the hour. | ||
Returns a whole number between 1 and 12, inclusive, representing the month of the year. | ||
Returns the current date and time according to the setting of your computer's system date and time. | ||
Returns the number of pages. | ||
Returns the number of the current page. | ||
Represents the ratio of the circumference of a circle to its diameter. | ||
Returns a specified number raised to the specified power. | ||
Returns the count of the items in the current DataRange. | ||
Returns a number that is the index of the current instance of the DataRange. | ||
Returns a string in which a specified substring has been replaced with another substring a specified number of times. | ||
Returns a specified number of characters from the right side of a string. | ||
Returns a random number. | ||
Returns the number nearest the specified value. | ||
Returns a copy of a string without trailing spaces. | ||
Returns a whole number between 0 and 59, inclusive, representing the second of the minute. | ||
Returns a value indicating the sign of a number. | ||
Returns the sine of the specified angle. | ||
Returns a string consisting of the specified number of spaces. | ||
Returns the square root of a number. | ||
Returns the square root of a number. | ||
Returns a string representation of a number. | ||
Returns a value indicating the result of a string comparison. | ||
Returns a repeating character string of the length specified. | ||
Returns a string in which the character order of a specified string is reversed. | ||
Returns a DateTime value containing the current date according to your system. | ||
Returns the tangent of the specified angle. |