A comprehensive list with the most important features of the controls included in the pack.You can find further details about the features of each control at its features page. If you need a feature that is currently not supported, you can request it here.
Overview | |||||||
Royalty free redistribution | |||||||
Strong-named assembly | |||||||
Is digitally signed | |||||||
Can be purchased with source code | |||||||
The Schedule component | JavaScript | ASP.NET | Silverlight | Java | WinForms | Wpf | Xamarin |
Allows definition of custom-typed events | |||||||
Supports recurring events | |||||||
Supports undo/redo | |||||||
Can be persisted into XML documents | |||||||
Import/Export from/to MS Outlook | |||||||
Export to Microsoft® Excel | |||||||
Scheduling reports | |||||||
Views | JavaScript | ASP.NET | Silverlight | Java | WinForms | Wpf | Xamarin |
Timetable view | |||||||
Resource view | |||||||
List view | |||||||
Month view | |||||||
WeekRange view | |||||||
MonthRange view | |||||||
Gantt Charts | JavaScript | ASP.NET | Silverlight | Java | WinForms | Wpf | Xamarin |
Activity chart | |||||||
Resource chart | |||||||
User Interaction | JavaScript | ASP.NET | Silverlight | Java | WinForms | Wpf | Xamarin |
In-place item editing | |||||||
Interactive item creation and modification | |||||||
Single and multiple item selection | |||||||
Scrolling | |||||||
Automatic scrolling while dragging items with the mouse | |||||||
Moving to the next / previous day, month or year in various views | |||||||
Interactive dependency creation in Gantt charts | |||||||
Programming | JavaScript | ASP.NET | Silverlight | Java | WinForms | Wpf | Xamarin |
Programmatic access to both schedule objects and the calendar methods and properties | |||||||
Numerous properties for customizing the appearance and behavior of every calendar view | |||||||
Rich event set | |||||||
Gantt charts are based on the MVVM pattern | |||||||
Appearance | JavaScript | ASP.NET | Silverlight | Java | WinForms | Wpf | Xamarin |
Template-based item appearance | |||||||
Fully customizable style-based appearance | |||||||
Customizable fonts, colors, effects and alignments of displayed text | |||||||
Header, item and text effects | |||||||
Rich choice of pen and brush styles | |||||||
Themes | |||||||
Auxiliary Forms | JavaScript | ASP.NET | Silverlight | Java | WinForms | Wpf | Xamarin |
AppointmentForm for appointment creation and editing | |||||||
RecurrenceForm for event recurrence creation and editing |